31@1@128@Rune Bastard Sword@170@150@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1280|@28@2@1@1280|@0@508@669
31@2@127@Sword Breaker@170@150@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1270|@27@2@1@1270|@0@508@669
31@3@126@Flameberge@170@150@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1260|@26@2@1@1260|@0@508@669
31@4@122@Bone Blade@170@120@++Damage  #++ Dmg lvl  #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1220|@22@2@1@1220|@0@508@669
31@5@123@Explosion Blade@170@120@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1230|@23@2@1@1230|@0@508@669
31@6@119@Divine Sword of Archangel@170@100@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1190|@19@2@1@1190|@0@508@669
31@7@114@Lighting Sword@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1140|@14@2@1@1140|@0@508@669
31@8@116@Sword of Destruction@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1160|@16@2@1@1160|@0@508@669
31@9@117@Dark Breaker@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1170|@17@2@1@1170|@0@508@669
31@10@118@Thunder Blade@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1180|@18@2@1@1180|@0@508@669
31@11@120@Knight Blade@170@50@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1200|@20@2@1@1200|@0@508@669
31@12@121@Dark Reign Blade@170@50@++Damage                                        ++Dmg lvl                                        ++ Exc Dmg%   @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1210|@21@2@1@1210|@0@508@669
31@13@124@Daybreak@170@60@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1240|@24@2@1@1240|@0@508@669
31@14@125@Sword Dancer@170@60@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1250|@25@2@1@1250|@0@508@669
31@15@129@Rune Blade@170@50@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1290|@31@2@1@1290|@0@508@669
31@16@136@Sacred Glove@170@20@++Damage  #++ Dmg lvl  #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1360|@32@2@1@1360|@0@508@669
31@17@137@Holly Storm Claws@170@30@++Damage  #++ Dmg lvl  #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1370|@33@2@1@1370|@0@508@669
31@18@138@Piercing Glove@170@40@++Damage  #++ Dmg lvl  #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1380|@34@2@1@1380|@0@508@669
31@19@139@Phoenix Soul Star@170@50@++Damage  #++ Dmg lvl  #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1390|@35@2@1@1390|@0@508@669
32@1@100@Seal of Ascension@170@5@Exp increase 150%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1000|@6699@2@3@1000|1001|1002|@0@508@669
32@2@101@Seal of Wealth@170@5@100% EXP 50% DROP @@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1010|@6700@2@3@1010|1011|1012|@0@508@669
32@3@105@Seal of Divinity@170@5@100% DROP SUBISTITUI SEAL OF HEALING@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1050|@6719@2@3@1050|1051|1052|@0@508@669
32@4@104@Seal of Healing@170@5@100% EXP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1040|@6718@2@3@1040|1041|1042|@0@508@669
32@5@131@Master Seal of Wealth@170@5@100% MASTER EXP E DROP 50%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1310|@6750@2@3@1310|1311|1312|@0@508@669
32@6@111@Panda Ring@170@5@PANDA RING@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1110|@6732@2@3@1110|1111|1112|@0@508@669
32@7@112@Pet Panda@170@5@PET PANDA@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1120|@6736@2@3@1120|1121|1122|@0@508@669
32@8@102@Pet Unicorn@170@5@PET UNICORN@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1020|@6762@2@3@1020|1021|1022|@0@508@669
32@9@103@Pet Skeleton@170@5@PET SKELETON@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1030|@6779@2@3@1030|1031|1032|@0@508@669
32@10@115@Skeleton Transformation Ring@170@5@Skeleton Transformation Ring@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1150|@6778@2@3@1150|1151|1152|@0@508@669
32@11@130@Horn of Fenrir@170@100@Skeleton Transformation Ring@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1300|@6693@2@1@1300|@0@508@669
33@1@156@Absolute Scepter@170@150@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1560|@1041@2@1@1560|@0@508@669
33@2@140@Morning Star@170@30@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1400|@1025@2@1@1400|@0@508@669
33@3@157@Striker Scepter@170@100@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1570|@1042@2@1@1570|@0@508@669
33@4@153@Soleil Sceptor@170@120@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1530|@1038@2@1@1530|@0@508@669
33@5@145@Chaos Dragon Axe@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1450|@1030@2@1@1450|@0@508@669
33@6@147@Battle Scepter@170@30@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1470|@1032@2@1@1470|@0@508@669
33@7@149@Great Scepter@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1490|@1034@2@1@1490|@0@508@669
33@8@151@Great Lord Scepter@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1510|@1036@2@1@1510|@0@508@669
33@9@152@Divine Scepter of Archangel@170@100@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1520|@1037@2@1@1520|@0@508@669
33@10@154@Shining Scepter@170@80@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1540|@1039@2@1@1540|@0@508@669
34@1@168@Dragon Spear@170@50@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1680|@1546@2@1@1680|@0@508@669
34@2@169@Brova@170@100@++Damage  #++ Dmg lvl  #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1690|@1547@2@1@1690|@0@508@669
35@1@175@Silver Bow@170@35@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1750|@2053@2@1@1750|@0@508@669
35@2@176@Chaos Nature Bow@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1760|@2054@2@1@1760|@0@508@669
35@3@185@Celestial Bow@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1850|@2065@2@1@1850|@0@508@669
35@4@186@Divine Crossbow of Archangel@170@100@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1860|@2066@2@1@1860|@0@508@669
35@5@187@Great Reign Crossbow@170@45@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1870|@2067@2@1@1870|@0@508@669
35@6@188@Arrow Viper Bow@170@45@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1880|@2068@2@1@1880|@0@508@669
35@7@189@Sylph Wind Bow@170@120@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1890|@2069@2@1@1890|@0@508@669
35@8@190@Albatross Bow@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1900|@2070@2@1@1900|@0@508@669
35@9@191@Dark Stinger@170@150@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1910|@2071@2@1@1910|@0@508@669
35@10@192@Aileen Bowr@170@100@++Damage  #++ Dmg lvl  #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1920|@2072@2@1@1920|@0@508@669
36@1@106@Seed Sphere (Fire)@170@5@Attack/Wizard Increase Increases by +57@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1060|@6268@2@1@1060|@0@508@669
36@2@107@Seed Sphere (Water)@170@5@Block Rating Increase Increases by +14%@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1070|@6269@2@1@1070|@0@508@669
36@3@108@Seed Sphere (Ice)@170@5@Monster Destruction For The Life Increase Increases By +41820@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1080|@6270@2@1@1080|@0@508@669
36@4@109@Seed Sphere (Wind)@170@5@Automatic Life Recovery Increase Increases By +20@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1090|@6271@2@1@1090|@0@508@669
36@5@110@Seed Sphere (Lightning)@170@5@Excellent Damage Increase Increases By +40@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1100|@6272@2@1@1100|@0@508@669
36@6@113@Seed Sphere (Earth)@170@5@Strength Increase Increases By +38@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@1130|@6273@2@1@1130|@0@508@669
37@1@220@Inberial Staff@170@150@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2200|@2591@2@1@2200|@0@508@669
37@2@219@Deadly Staff@170@150@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2190|@2590@2@1@2190|@0@508@669
37@3@221@Merlin Staff@170@150@++Damage  #++ Dmg lvl  #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2210|@2592@2@1@2210|@0@508@669
37@4@224@Divine Stick of Archangel@170@100@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2240|@2596@2@1@2240|@0@508@669
37@5@223@Raven Stick@170@45@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2230|@2594@2@1@2230|@0@508@669
37@6@200@Legendary Staff@170@45@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2000|@2565@2@1@2000|@0@508@669
37@7@218@Book of Lagle@170@35@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2180|@2583@2@1@2180|@0@508@669
37@8@202@Chaos Lighting Staff@170@35@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2020|@2567@2@1@2020|@0@508@669
37@9@217@Book of Neil@170@35@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2170|@2582@2@1@2170|@0@508@669
37@10@204@Dragon Soul Staff@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2040|@2569@2@1@2040|@0@508@669
37@11@205@Divine Staff of Archangel@170@100@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2050|@2570@2@1@2050|@0@508@669
37@12@206@Staff of Kundun@170@45@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2060|@2571@2@1@2060|@0@508@669
37@13@207@Grand Viper Staff@170@120@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2070|@2572@2@1@2070|@0@508@669
37@14@208@Platina Staff@170@50@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2080|@2573@2@1@2080|@0@508@669
37@15@209@Mystery Stick@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2090|@2574@2@1@2090|@0@508@669
37@16@210@Violent Wind Stick@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2100|@2575@2@1@2100|@0@508@669
37@17@211@Red Wing Stick@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2110|@2576@2@1@2110|@0@508@669
37@18@212@Ancient Stick@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2120|@2577@2@1@2120|@0@508@669
37@19@213@Demonic Stick@170@35@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2130|@2578@2@1@2130|@0@508@669
37@20@214@Storm Blitz Stick@170@35@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2140|@2579@2@1@2140|@0@508@669
37@21@215@Lilium Staff@170@40@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2150|@2580@2@1@2150|@0@508@669
37@22@216@Book of Samut@170@35@++Damage #++ Dmg lvl #++ Exc Dmg %@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2160|@2581@2@1@2160|@0@508@669
38@1@245@Cross Shield@170@150@Decrese Dmg  #Reflect Dmg  #++ Max HP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2450|@3093@2@1@2450|@0@508@669
38@2@231@Skull Shield@170@35@Decrese Dmg #Reflect Dmg #++ Max HP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2310|@3078@2@1@2310|@0@508@669
38@3@234@Plate Shield@170@35@Decrese Dmg #Reflect Dmg #++ Max HP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2340|@3081@2@1@2340|@0@508@669
38@4@236@Serpent Shield@170@35@Decrese Dmg #Reflect Dmg #++ Max HP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2360|@3083@2@1@2360|@0@508@669
38@5@237@Bronze Shield@170@35@Decrese Dmg #Reflect Dmg #++ Max HP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2370|@3084@2@1@2370|@0@508@669
38@6@238@Dragon Shield@170@40@Decrese Dmg #Reflect Dmg #++ Max HP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2380|@3085@2@1@2380|@0@508@669
38@7@239@Legendary Shield@170@40@Decrese Dmg #Reflect Dmg #++ Max HP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2390|@3086@2@1@2390|@0@508@669
38@8@240@Grand Soul Shield@170@50@Decrese Dmg #Reflect Dmg #++ Max HP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2400|@3087@2@1@2400|@0@508@669
38@9@242@Crimson Glory@170@150@Decrese Dmg #Reflect Dmg #++ Max HP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2420|@3089@2@1@2420|@0@508@669
38@10@243@Salamander Shield@170@150@Decrese Dmg #Reflect Dmg #++ Max HP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2430|@3090@2@1@2430|@0@508@669
38@11@244@Guardian Shield@170@150@Decrese Dmg #Reflect Dmg #++ Max HP@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@2440|@3092@2@1@2440|@0@508@669
41@1@247@Set Bronze Full@170@50@Bundle Includes:   #* Bronze Gloves (1 UN)   #* Bronze Helm (1 UN)   #* Bronze Armor (1 UN)   #* Bronze Pants (1 UN)   #* Bronze Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10003|10000|10001|10002|10004|@7302@2@1@@0@508@669
41@2@249@Set Scale Full@170@70@Bundle Includes:  #* Scale Armor (1 UN)  #* Scale Pants (1 UN)  #* Scale Gloves (1 UN)  #* Scale Boots (1 UN)  #* Scale Helm (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10006|10007|10008|10009|10005|@7302@2@1@@0@508@669
41@3@133@Set Lilium Full@170@300@Bundle Includes: #* Lilium Helm (1 UN) #* Lilium Armor (1 UN) #* Lilium Pants (1 UN) #* Lilium Gloves (1 UN) #* Lilium Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10186|10187|10188|10189|10190|@7302@2@1@@0@508@669
41@4@134@Set Storm Blitz Full@170@300@Bundle Includes:  #* Storm Blitz Helm (1 UN)  #* Storm Blitz Armor (1 UN)  #* Storm Blitz Pants (1 UN)  #* Storm Blitz Gloves (1 UN)  #* Storm Blitz Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10191|10192|10193|10194|10195|@7302@2@1@@0@508@669
41@5@135@Set Titan Full@170@300@Bundle Includes: #* Titan Helm (1 UN) #* Titan Armor (1 UN) #* Titan  Pants (1 UN) #* Titan  Gloves (1 UN) #* Titan Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10196|10197|10198|10199|10200|@7302@2@1@@0@508@669
41@6@155@Set Brave Full@170@300@Bundle Includes: #* Brave Helm (1 UN) #* Brave Armor (1 UN) #* Brave Pants (1 UN) #* Brave Gloves (1 UN) #* Brave Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10201|10202|10203|10204|10205|@7302@2@1@@0@508@669
41@7@158@Set Seraphim Full@170@300@Bundle Includes: #* Seraphim Helm (1 UN) #* Seraphim Armor (1 UN) #* Seraphim Pants (1 UN) #* Seraphim Gloves (1 UN) #* Seraphim Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10206|10207|10208|10209|10210|@7302@2@1@@0@508@669
41@8@159@Set Divine Full@170@300@Bundle Includes: #* Divine Helm (1 UN) #* Divine Armor (1 UN) #* Divine Pants (1 UN) #* Divine Gloves (1 UN) #* Divine Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10211|10212|10213|10214|10215|@7302@2@1@@0@508@669
41@9@160@Set Royal Full@170@300@Bundle Includes: #* Royal Mask (1 UN) #* Royal Armor (1 UN) #* Royal Pants (1 UN) #* Royal Gloves (1 UN) #* Royal Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10216|10217|10218|10219|10220|@7302@2@1@@0@508@669
41@10@161@Set Hades Full@170@300@Bundle Includes: #* Hades Helm (1 UN) #* Hades Armor (1 UN) #* Hades Pants (1 UN) #* Hades Gloves (1 UN) #* Hades Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10221|10222|10223|10224|10225|@7302@2@1@@0@508@669
41@11@162@Set Queen Full@170@300@Bundle Includes: #* Queen Pants (1 UN) #* Queen Armor (1 UN) #* Queen Pants (1 UN) #* Queen Gloves (1 UN) #* Queen Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10226|10227|10228|10229|10230|@7302@2@1@@0@508@669
41@12@259@Set Piercing Full@170@300@Bundle Includes: #* Piercing Helm (1 UN) #* Piercing Armor (1 UN) #* Piercing Pants (1 UN) #* Piercing Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10060|10061|10062|10064|@7302@2@1@@0@508@669
41@13@260@Set Dragon Knight Full@170@250@Bundle Includes: #* Dragon Knight Helm (1 UN) #* Dragon Knight Armor (1 UN) #* Dragon Knight Pants (1 UN) #* Dragon Knight Gloves (1 UN) #* Dragon Knight Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10065|10066|10067|10068|10069|@7302@2@1@@0@508@669
41@14@261@Set Venom Mist Full@170@250@Bundle Includes: #* Venom Mist Helm (1 UN) #* Venom Mist Armor (1 UN) #* Venom Mist Pants (1 UN) #* Venom Mist Gloves (1 UN) #* Venom Mist Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10070|10071|10072|10073|10074|@7302@2@1@@0@508@669
41@15@262@Set Sylphid Ray Full@170@250@Bundle Includes: #* Sylphid Ray Helm (1 UN) #* Sylphid Ray Armor (1 UN) #* Sylphid Ray Pants (1 UN) #* Sylphid Ray Gloves (1 UN) #* Sylphid Ray Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10075|10076|10077|10078|10079|@7302@2@1@@0@508@669
41@16@263@Set Volcano Full@170@250@Bundle Includes: #* Volcano Armor (1 UN) #* Volcano Pants (1 UN) #* Volcano Gloves (1 UN) #* Volcano Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10080|10081|10082|10083|@7302@2@1@@0@508@669
41@17@264@Set Sunlight Full@170@250@Bundle Includes: #* Sunlight Mask (1 UN) #* Sunlight Armor (1 UN) #* Sunlight Pants (1 UN) #* Sunlight Gloves (1 UN) #* Sunlight Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10084|10085|10086|10087|10088|@7302@2@1@@0@508@669
41@18@265@Set Violent Wind Full@170@200@Bundle Includes: #* Violent Wind Helm (1 UN) #* Violent Wind Armor (1 UN) #* Violent Wind Pants (1 UN) #* Violent Wind Gloves (1 UN) #* Violent Wind Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10089|10090|10091|10092|10093|@7302@2@1@@0@508@669
41@19@266@Set Ashcrow Full@170@200@Bundle Includes: #* Ashcrow Helm (1 UN) #* Ashcrow Armor (1 UN) #* Ashcrow Pants (1 UN) #* Ashcrow Gloves (1 UN) #* Ashcrow Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10094|10095|10096|10097|10098|@7302@2@1@@0@508@669
41@20@267@Set Eclipse Full@170@200@Bundle Includes: #* Eclipse Helm (1 UN) #* Eclipse Armor (1 UN) #* Eclipse Pants (1 UN) #* Eclipse Gloves (1 UN) #* Eclipse Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10099|10100|10101|10102|10103|@7302@2@1@@0@508@669
41@21@268@Set Iris Full@170@200@Bundle Includes: #* Iris Helm (1 UN) #* Iris Armor (1 UN) #* Iris Pants (1 UN) #* Iris Gloves (1 UN) #* Iris Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10104|10105|10106|10107|10108|@7302@2@1@@0@508@669
41@22@269@Set Valiant Full@170@200@Bundle Includes: #* Valiant Armor (1 UN) #* Valiant Pants (1 UN) #* Valiant Gloves (1 UN) #* Valiant Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10109|10110|10111|10112|@7302@2@1@@0@508@669
41@23@270@Set Glorious Full@170@200@Bundle Includes: #* Glorious Mask (1 UN) #* Glorious Armor (1 UN) #* Glorious Pants (1 UN) #* Glorious Gloves (1 UN) #* Glorious Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10113|10114|10115|10116|10117|@7302@2@1@@0@508@669
41@24@271@Set Divine Full@170@150@Bundle Includes: #* Divine Helm (1 UN) #* Divine Armor (1 UN) #* Divine Pants (1 UN) #* Divine Gloves (1 UN) #* Divine Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10118|10119|10120|10121|10122|@7302@2@1@@0@508@669
41@25@272@Set Thunder Hawk@170@150@Bundle Includes: #* Thunder Hawk Armor (1 UN) #* Thunder Hawk Pants (1 UN) #* Thunder Hawk Gloves (1 UN) #* Thunder Hawk Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10123|10124|10125|10126|@7302@2@1@@0@508@669
41@26@273@Set Great Dragon@170@150@Bundle Includes: #* Great Dragon Helm (1 UN) #* Great Dragon Armor (1 UN) #* Great Dragon Pants (1 UN) #* Great Dragon Gloves (1 UN) #* Great Dragon Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10127|10128|10129|10130|10131|@7302@2@1@@0@508@669
41@27@274@Set Dark Soul Full@170@150@Bundle Includes: #* Dark Soul Helm (1 UN) #* Dark Soul Armor (1 UN) #* Dark Soul Pants (1 UN) #* Dark Soul Gloves (1 UN) #* Dark Soul Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10132|10133|10134|10135|10136|@7302@2@1@@0@508@669
41@28@275@Set Red Spirit Full@170@150@Bundle Includes: #* Red Spirit Helm (1 UN) #* Red Sprit Armor (1 UN) #* Red Spirit Pants (1 UN) #* Red Spirit Gloves (1 UN) #* Red Spirit Boots (1 UN)@@182@185@0@0@177@1@W Coin (C)@W Coin (C)@181@200@0@10137|10138|10139|10140|10141|@7302@2@1@@0@508@669
